NUTRITIONAL
INFORMATION
Typical Values | Per 100g |
Energy | 1690kJ |
398kcal | |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 99.4 |
of which sugars (g) | 99.4 |
Protein (g) | 0 |
Salt (g) | 0.25 |
No products in the cart.
£1.55
£0.46
Billington's Demerara Sugar (500g)
NUTRITIONAL
INFORMATION
Typical Values | Per 100g |
Energy | 1690kJ |
398kcal | |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 99.4 |
of which sugars (g) | 99.4 |
Protein (g) | 0 |
Salt (g) | 0.25 |
Size | 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38 |
---|
Reviews
There are no reviews yet.